Product Details:
Brand | LG |
Model Name/Number | LTNC368NLF0 |
Mounting Type | Ceiling Mounted |
Cooling Capacity | 3.0 TR |
Frequency | 50 Hz |
Material | Stainless Steel |
Noise Level | 38 / 35 / 33 dB(A) |
Operation Range | Up to 48 Degree C |
Panel Dimensions | 950 x 25 x 950 mm (W x H x D) |
Weight | 23.3 kg |
Clean Air Filteration | Yes |
Power Source | 380-415 V |
Phase | 3 Phase |
Motor Power | 3.4 kW |
Body Dimensions | 840 x 246 x 840 mm (W x H x D) |
Product Details:
Tonnage | 2 Ton |
Brand | LG |
Cassette Ac Type | Inverter |
Cooling Capacity | 2.0 TR |
Weight | 22.0 kg |
Frequency | 50 Hz |
Voltage | 220-240V |
Fast Cooling | Yes |
Noise Level | 40 / 38 / 36 dB(A) |
Operation Range | Up to 53 Degree C |
Panel Dimensions | 950 x 25 x 950 mm (W x H x D) |
Refrigerant Type | R410A |
Clean Air Filteration | Yes |
Power Source | Electric |
Phase | 1 Phase |
Air Flow Rate | 812/742/671 (H/M/L) |
Body Dimensions | 840 x 246 x 840 mm (W x H x D) |
Product Details:
Brand | LG |
Star Rating | 5 Star |
Model Name/Number | JTNQ18GPLE3 |
Mounting Type | Ceiling Mounted |
Cooling Capacity | 1.5 TR |
Frequency | 50 Hz |
Voltage | 220-240 V |
Usage/Application | Residential |
Fast Cooling | Yes |
Noise Level | 36 / 34 / 32 dB(A) |
Operation Range | Up to 48 Deg C |
Panel Dimensions | 950 x 25 x 950 mm |
Refrigerant Type | R410A |
Motor Power | 1.5 kW |
Air Flow Rate | 600/530/459 (H/M/L) |
Clean Air Filteration | Yes |
Net Weight | 20.5 kg |
We are one of the foremost firms of JTNQ18GPLE3 LG Cassette Air Conditioner. Besides, we present this product at nominal rates to our customers.
Features: