Product Details:
Brand | LG |
Model Name/Number | LMCN078HV |
Frequency | 60 Hz |
Voltage | 208-230 V |
Rated Current | 0.25 A |
Refrigerant Type | R410A |
Sound Pressure Level | 31 / 27 / 24 (H/M/L) dB(A)2 |
Weight | 26 (lbs.) |
Nominal Cooling Capacity | 7,000 (Btu/h) |
Nominal Heating Capacity | 8,100 (Btu/h) |
Power Source | Electric |
Phase | 1 Phase |
Controls Features:
Product Details:
Capacity | 1.5 TR |
Tonnage | 1.5 Ton |
Brand | LG |
Cassette Ac Type | Inverter |
Frequency | 50 Hz |
Voltage | 220~240 V |
Fast Cooling | Yes |
Noise Level | 36 / 34 / 32 dB(A) |
Operation Range | Up to 48 Degree C |
Material | Stainless Steel |
Clean Air Filteration | Yes |
Power Source | Electric |
Phase | 1 Phase |
Motor Power | 1.5 kW |
Air Flow Rate | 600/530/459 (H/M/L) |
Net Weight | 20.5 kg |
Body Dimensions | 840 x 204 x 840 mm (W x H x D) |
Product Details:
Capacity | 4400cfm |
Usage/Application | Industrial |
Material | Stainless Steel |
Power Source | Electric |
Voltage | 220-380V |
Frequency | 50-60 Hz |
Phase | 3 Phase |