Product Details:
Brand | LG |
Refrigerant | R410A |
Power Source | Electric |
Voltage | 208-230 V |
Nominal Capacity Cooling | 72,000 Btu/h |
Nominal Capacity Heating | 81,000 Btu/h |
Phase | 3 Phase |
Operating Range Cooling | 5-122 Degree F |
Sound Pressure | 58.0 dB(A) |
Product Details:
Capacity | 72,000 (Btu/h) |
Brand | LG |
Refrigerant | R410A |
Model Name/Number | ARUM072BTE5 |
Operating Voltage | 208-230 V |
Current | 19.1 A |
Phase | 3 Phase |
Frequency | 60 Hz |
Sound Pressure | 58.0 dB(A) |
Product Details:
Brand | Daikan |
Refrigerant | R410A |
Inverter Technology | Yes |
Model Name/Number | RXQ6ARY6/ARY1 |
Operating Voltage | 220-240V |
Sound Level | 56 dbA |
Power Source | Electric |
Cooling Capacity | 54,600 btu/hr |
Dimension | 1657x930x765 mm |
Weight | 165 kg |
Frequency | 50-60 Hz |
Phase | 3 Phase |
Product Details:
Capacity | 35000 (Btu/h) |
Refrigerant | R410A |
Material | Stainless Steel |
Sound Level | 12 db |
Power Source | Electric |
Voltage | 220-240V |
Body Material | Aluminium |
Frequency | 50-60 Hz |
Product Details:
Refrigerant | R22 |
Capacity | 20 Ton |
Operating Voltage | 220-240V |
Current | 100 A |
Power Source | Electric |
Temperature | -20 Degree C (in cooling mode) |
Star Rating | 5 Star |
Frequency | 50-60 Hz |
Motor Power | 50 HP |
Phase | 3 Phase |